W6*W4*16 | W150*W100*24 | 160*102*6.6*10.3 | 24 |
W6*W6*15 | W150*150*22.5 | 152*152*5.8*6.6 | 22.5 |
W6*W6*20 | W150*150*29.8 | 157*153*6.6*9.3 | 29.8 |
W6*W6*25 | W150*150*37.1 | 162*154*8.1*11.6 | 37.1 |
W8*W4*10 | W200*100*15 | 200*100*4.3*5.2 | 15 |
W8*W4*13 | W200*100*19.3 | 203*102*5.8*6.5 | 19.3 |
W8*W4*15 | W200*100*22.5 | 206*102*6.2*8 | 22.5 |
UBP203*203*45 | 200.2*205.9*9.5*9.5 | 44.9 |
UBP203*203*54 | 204*207.7*11.3*11.4 | 53.9 |
UBP254*254*63 | 247.1*256.610.6*10.7 | 63 |
UBP254*254*71 | 249.7*258*12*12 | 71 |
UBP254*254*85 | 254.3*260.4*14.4*14.3 | 85.1 |
UBP305*305*79 | 299.3*306.4*11*11 | 78.9 |
UBP305*305*88 | 301.7*307.8*12.4*12.3 | 88 |
UBP305*305*95 | 303.7*308.7*13.3*13.3 | 94.9 |
UBP305*305*110 | 307.9*310.7*15.3*15.4 | 110 |
UC152*152*23 | 152.4*152.2*5.8*6.8 | 23 |
UC152*152*30 | 157.6*152.9*6.5*9.4 | 30 |
UC152*152*37 | 161.8*154.4*8*11.5 | 37 |
UC203*203*46 | 203.2*203.6*7.2*11 | 46.1 |
UC203*203*52 | 206.2*204.3*7.9*12.5 | 52 |
UC203*203*60 | 209.6*205.8*9.4*14.2 | 60 |
UC203*203*71 | 215.8*206.4*10*17.3 | 71 |
苏州UB/UC英标H型钢 W美标H型钢 现货
网址:http://www.shangtaiw.com/b2b/zlq211630/sell/itemid-94217.html