防爆阔杆/全通径 | |
适用温度范围 | -20 to 120℃ |
使用压力 | ≤1.6MPa |
适用介质 | 水、气、油 |
设计制造 | GB/T-12224/ANSI B16.34 |
螺纹标准 | BSPT/BSP/NPT/DIN/JIS/RC/G |
检查与测试 | GB/T-13927/API598 |
气压测试 | 1.6MPa |
材料列表
部件名称 | 材质 | |
阀体 | CF8M | CF8 |
阀盖 | CF8M | CF8 |
球 | SS316 | SS304 |
阀杆 | SS316 | SS304 |
阀座 | RTFE | RTFE |
杆密封 | PTFE | PTFE |
中头垫 | PTFE | PTFE |
填料压套 | SS202 | SS202 |
手柄 | SS202 | SS202 |
锁片 | - | - |
胶套 | PLASTIC | PLASTIC |
弹垫 | SS202 | SS202 |
螺母 | SS202 | SS202 |
螺栓 | SS202 | SS202 |
弹垫 | SS202 | SS202 |
螺帽 | SS202 | SS202 |
外形尺寸
SIZE | L | A | D | J | H | E |
1/2" | 97 | 12.70 | 9.40 | 25.4 | 58.0 | 122.9 |
3/4" | 110 | 19.05 | 15.75 | 25.4 | 61.0 | 122.9 |
1" | 111 | 25.50 | 22.20 | 50.4 | 68.0 | 144.9 |
1-1/4" | 127 | 32.20 | 28.50 | 50.4 | 79.0 | 165.9 |
1-1/2" | 141 | 38.20 | 34.90 | 50.4 | 84.5 | 188.9 |
2" | 155 | 50.80 | 47.50 | 63.9 | 93.2 | 188.9 |
2-1/2" | 168.5 | 63.60 | 60.30 | 77.5 | 131.8 | 255.3 |
3" | 196.2 | 76.30 | 73.00 | 90.9 | 140.0 | 260.8 |
4" | 232.5 | 101.60 | 94.40 | 118.9 | 173.6 | 322.2 |
Q81F-16P三片式快装球阀
网址:http://www.shangtaiw.com/b2b/ljfm88/sell/itemid-94217.html