潍柴动力在国内同行业率通过GJB9001B质量管理体系认证,在全国建立了由5000余家特殊维修服务中心组成的服务网络,在海外建有243家维修服务站,产品远销俄罗斯、伊朗、沙特、越南、印尼、巴西等110多个国家和地区。
Weichai Power Limited by Share Ltd was founded in 2002, is the first foreign China return to the mainland A shares to listed company. The company with total assets of 120 billion 440 million yuan, employs 42 thousand people worldwide.2014 years, enterprises realized sales income of 79 billion 640 million yuan, total profit of 6 billion 970 million yuan, ranked top 500 enterprises in 2014 Chinese 151st, Chinese manufacturing industry 500 sixty-third.
Weichai Power in the domestic industry through the GJB9001B quality management system certification, established in the country consists of more than 5000 special maintenance service center service network in the overseas built 243 service stations, the products are exported to Russia, Iran, Saudi Arabia, Vietnam, Indonesia, Brazil and other more than and 110 countries and regions.
联系方式:电话:028-82798299
成都发电机:13981975688
自贡发电机:15802837730
乐山发电机:18140141677
西藏发电机:18798909058
微信公众号:cdhydl8888
https://flbook.com.cn/c/EwreanMkXS/
机组 Genset |
发动机 Engine |
|||||||||||||||||||||
机组型号 GensetModel |
主用功率(主用) | 备用功率(备用) | 主用电流 Power(A) |
备用电流 Power(A) |
净重 Net Weight (kg) |
机组外形尺寸 Overall Dimensions L×W×H(m) |
发动机型号 Engine Type |
主用功率 Power(kw) |
备用功率 Power(kw) |
缸数 No of Cylinders |
缸径/行程 Bore/stroke (mm) |
排量 Exhaust Capacity (L) |
压缩比 Compression Ratio |
机油容量 Lubricating Capacity (L) |
燃油耗 Fuel Consumption (g/kw.h) |
调速方式 Type of Governor |
冷却液容量L Liquid cooling capacity |
排放等级 Emission Levels |
||||
KW | KVA | KW | KVA | 序号 NO |
品牌 Brand |
|||||||||||||||||
H-WC12 | 12 | 15 | 15 | 18.75 | 21.6 | 27 | 400 | 1.3*0.62*1.1 | 1 | 潍柴动力锐动力系列 | WP2.1D18E2 | 17.5 | 19 | 4 | 85*92 | 2.1 | 18:01 | 9 | ≤235 | 机械 | 10.05 | 非道路Ⅱ |
H-WC16 | 16 | 20 | 20 | 25 | 28.8 | 36 | 450 | 1.3*0.6*1.0 | 2 | 潍柴动力锐动力系列 | WP2.5D22E2 | 22 | 24 | 4 | 90*100 | 2.5 | 18:01 | 7 | ≤235 | 机械 | 10.5 | 非道路Ⅱ |
H-WC24 | 24 | 30 | 30 | 37.5 | 43.2 | 54 | 850 | 1.5*0.7*1.3 | 3 | 潍柴动力锐动力系列 | WP3.9D33E2 | 33.3 | 36 | 4 | 102*118 | 3.9 | 17.5:1 | 12.7 | ≤230 | 机械 | 15.58 | 非道路Ⅱ |
H-WC30 | 30 | 37.5 | 33 | 41.25 | 54 | 59.4 | 900 | 1.6*0.7*1.3 | 4 | 潍柴动力锐动力系列 | WP4.3D38E2 | 38 | 40 | 4 | 105*125 | 4.3 | 17.5:1 | 12.7 | ≤230 | 机械 | 15.58 | 非道路Ⅱ |
H-WC36 | 36 | 45 | 40 | 50 | 64.8 | 72 | 930 | 1.6*0.7*1.3 | 5 | 潍柴动力锐动力系列 | WP4.6D44E2 | 44 | 48 | 4 | 108*125 | 4.6 | 17.5:1 | 12.7 | ≤235 | 机械 | 16.46 | 非道路Ⅱ |
H-WC40 | 40 | 50 | 44 | 55 | 72 | 79.2 | 960 | 1.6*0.7*1.4 | 6 | 潍柴动力锐动力系列 | WP4.1D50E2 | 50 | 55 | 4 | 105*118 | 4.1 | 17.5:1 | 12 | ≤225 | 机械 | 20.14 | 非道路Ⅱ |
H-WC50 | 50 | 62.5 | 55 | 68.75 | 90 | 99 | 1180 | 1.65*0.7*1.3 | 7 | 潍柴动力锐动力系列 | WP4.3D61E2 | 61 | 67 | 4 | 108*118 | 4.3 | 17.5:1 | 12 | ≤235 | 机械 | 16.77 | 非道路Ⅱ |
H-WC24 | 24 | 30 | 26 | 32.5 | 43.2 | 46.8 | 600 | 1.5*0.7*1.4 | 8 | 潍柴动力道依茨系列 | D226B-3D | 30 | 33 | 3 | 105*120 | 3.117 | 16.4:1 | 7.25 | ≤230 | 机械 | 15 | 非道路Ⅱ |
H-WC24 | 24 | 30 | 26 | 32.5 | 43.2 | 46.8 | 620 | 1.5*0.7*1.4 | 9 | 潍柴动力道依茨系列 | D226B-3D | 30 | 33 | 3 | 105*120 | 3.117 | 16.4:1 | 7.25 | ≤230 | 电调 | 15 | 非道路Ⅱ |
H-WC30 | 30 | 37.5 | 36 | 45 | 54 | 64.8 | 700 | 1.55*0.7*1.5 | 10 | 潍柴动力道依茨系列 | TD2268B-3D | 45 | 50 | 3 | 105*120 | 3.117 | 15.5:1 | 7.25 | ≤220 | 机械 | 15 | 非道路Ⅱ |
H-WC30 | 30 | 37.5 | 36 | 45 | 54 | 64.8 | 700 | 1.55*0.7*1.5 | 11 | 潍柴动力道依茨系列 | TD226B-3D | 45 | 50 | 3 | 105*120 | 3.117 | 15.5:1 | 7.25 | ≤220 | 电调 | 15 | 非道路Ⅱ |
H-WC50 | 50 | 62.5 | 56 | 70 | 90 | 100.8 | 1300 | 1.6*0.6*1.4 | 12 | 潍柴动力道依茨系列 | WP4D66E200 | 60 | 66 | 4 | 105*130 | 4.5 | 18:01 | 10 | ≤208 | 机械 | 17 | 非道路Ⅱ |
H-WC50 | 50 | 62.5 | 56 | 70 | 90 | 100.8 | 1300 | 1.6*0.6*1.4 | 13 | 潍柴动力道依茨系列 | 60 | 66 | 4 | 105*130 | 4.5 | 18:01 | 10 | ≤208 | 电调 | 17 | 非道路Ⅱ | |
H-WC75 | 75 | 93.75 | 90 | 112.5 | 135 | 162 | 1400 | 1.7*0.6*1.4 | 14 | 潍柴动力道依茨系列 | WP4D100E200 | 90 | 100 | 4 | 105*130 | 4.5 | 18:01 | 10 | ≤208 | 机械 | 17 | 非道路Ⅱ |
H-WC75 | 75 | 93.75 | 90 | 112.5 | 135 | 162 | 1400 | 1.7*0.6*1.4 | 15 | 潍柴动力道依茨系列 | 90 | 100 | 4 | 105*130 | 4.5 | 18:01 | 10 | ≤208 | 电调 | 17 | 非道路Ⅱ | |
H-WC75 | 75 | 93.75 | 90 | 112.5 | 135 | 162 | 1400 | 1.7*0.6*1.4 | 16 | 潍柴动力道依茨系列 | WD4D108E200 | 108 | 4 | 105*130 | 4.5 | 18:01 | 10 | ≤208 | 电调 | 17 | 非道路Ⅱ | |
H-WC100 | 100 | 125 | 110 | 137.5 | 180 | 198 | 1650 | 2.2*0.8*1.5 | 17 | 潍柴动力道依茨系列 | WP6D132E200 | 120 | 132 | 6 | 105*130 | 6.75 | 18:01 | 18 | ≤205 | 机械 | 24 | 非道路Ⅱ |
H-WC100 | 100 | 125 | 110 | 137.5 | 180 | 198 | 1650 | 2.2*0.8*1.5 | 18 | 潍柴动力道依茨系列 | 120 | 132 | 6 | 105*130 | 6.75 | 18:01 | 18 | ≤205 | 电调 | 24 | 非道路Ⅱ | |
H-WC120 | 120 | 150 | 132 | 165 | 216 | 237.6 | 1700 | 2.3*0.8*1.5 | 19 | 潍柴动力道依茨系列 | WP6D152E200 | 138 | 152 | 6 | 105*130 | 6.75 | 18:01 | 18 | ≤205 | 机械 | 24 | 非道路Ⅱ |
H-WC120 | 120 | 150 | 132 | 165 | 216 | 237.6 | 1700 | 2.3*0.8*1.5 | 20 | 潍柴动力道依茨系列 | 138 | 152 | 6 | 105*130 | 6.75 | 18:01 | 18 | ≤205 | 电调 | 24 | 非道路Ⅱ |
成都发电机|四川发电机|黑烟净化器|尾气净化|机房降噪
网址:http://www.shangtaiw.com/b2b/hyfdj000/sell/itemid-94217.html