产品型号 | 电感值(uH) | 测试频率(KHz) | 直流电阻(Ω) | 额定电流(A) |
APW12A10M1R0 | 1.00 | 100 | 0.006 | 11.50 |
APW12A10M2R5 | 2.50 | 100 | 0.008 | 10.00 |
APW12A10M3R3 | 3.30 | 100 | 0.010 | 8.70 |
APW12A10M4R7 | 4.70 | 100 | 0.012 | 8.40 |
APW12A10M6R8 | 6.80 | 100 | 0.014 | 7.10 |
APW12A10M100 | 10.00 | 100 | 0.018 | 6.90 |
APW12A10M150 | 15.00 | 100 | 0.026 | 5.20 |
APW12A10M220 | 22.00 | 100 | 0.029 | 4.95 |
APW12A10M330 | 33.00 | 100 | 0.053 | 3.60 |
APW12A10M470 | 47.00 | 100 | 0.063 | 3.45 |
APW12A10M560 | 56.00 | 100 | 0.068 | 2.95 |
APW12A10M680 | 68.00 | 100 | 0.093 | 2.85 |
APW12A10M820 | 82.00 | 100 | 0.099 | 2.60 |
APW12A10M101 | 100.00 | 100 | 0.130 | 2.45 |
APW12A10M121 | 120.00 | 100 | 0.160 | 2.20 |
APW12A10M151 | 150.00 | 100 | 0.180 | 1.90 |
APW12A10M181 | 180.00 | 100 | 0.200 | 1.85 |
APW12A10M221 | 220.00 | 100 | 0.250 | 1.70 |
APW12A10M331 | 330.00 | 100 | 0.390 | 1.28 |
APW12A10M471 | 470.00 | 100 | 0.470 | 1.25 |
APW12A10M561 | 560.00 | 100 | 0.650 | 0.98 |
APW12A10M681 | 680.00 | 100 | 0.730 | 0.95 |
APW12A10M821 | 820.00 | 100 | 0.830 | 0.93 |
APW12A10M102 | 1000.00 | 100 | 1.250 | 0.78 |
APW12A10M152 | 1500.00 | 100 | 1.250 | 0.58 |
APW12A10M182 | 1800.00 | 100 | 2.000 | 0.54 |
APW12A10M222 | 2200.00 | 100 | 2.600 | 0.52 |
APW系列1210屏蔽功率电感
网址:http://www.shangtaiw.com/b2b/coilank168/sell/itemid-94217.html