产品型号 | 电感值(uH) | 测试频率(KHz) | 直流电阻(Ω) | 额定电流(A) |
APW12A45M2R2 | 2.20 | 100 | 0.008 | 7.00 |
APW12A45M2R7 | 2.70 | 100 | 0.012 | 6.70 |
APW12A45M3R5 | 3.50 | 100 | 0.015 | 6.60 |
APW12A45M3R9 | 3.90 | 100 | 0.015 | 6.50 |
APW12A45M4R7 | 4.70 | 100 | 0.018 | 5.60 |
APW12A45M5R6 | 5.60 | 100 | 0.018 | 5.20 |
APW12A45M6R8 | 6.80 | 100 | 0.022 | 4.90 |
APW12A45M7R6 | 7.60 | 100 | 0.026 | 4.70 |
APW12A45M8R2 | 8.20 | 100 | 0.026 | 4.60 |
APW12A45M100 | 10.00 | 100 | 0.028 | 4.50 |
APW12A45M120 | 12.00 | 100 | 0.038 | 4.00 |
APW12A45M150 | 15.00 | 100 | 0.050 | 3.20 |
APW12A45M180 | 18.00 | 100 | 0.057 | 3.10 |
APW12A45M220 | 22.00 | 100 | 0.066 | 2.90 |
APW12A45M270 | 27.00 | 100 | 0.080 | 2.80 |
APW12A45M330 | 33.00 | 100 | 0.097 | 2.70 |
APW12A45M390 | 39.00 | 100 | 0.132 | 2.10 |
APW12A45M470 | 47.00 | 100 | 0.150 | 1.90 |
APW12A45M560 | 56.00 | 100 | 0.180 | 1.80 |
APW12A45M680 | 68.00 | 100 | 0.220 | 1.50 |
APW12A45M820 | 82.00 | 100 | 0.260 | 1.30 |
APW12A45M101 | 100.00 | 100 | 0.308 | 1.20 |
APW12A45M121 | 120.00 | 100 | 0.380 | 1.10 |
APW12A45M151 | 150.00 | 100 | 0.530 | 0.95 |
APW12A45M181 | 180.00 | 100 | 0.620 | 0.85 |
APW12A45M221 | 220.00 | 100 | 0.700 | 0.80 |
APW12A45M271 | 270.00 | 100 | 0.875 | 0.60 |
APW12A45M331 | 330.00 | 100 | 0.990 | 0.50 |
APW系列1245屏蔽功率电感
网址:http://www.shangtaiw.com/b2b/coilank168/sell/itemid-94217.html